Test
Regular price
$3.00 NZD
Regular price
Sale price
$3.00 NZD
Size Guide
Our size guide is a tool to help you find the best fit, below are the standard measurement ranges suitable for each size. Please note sizing throughout styles varies so please refer to style notes and measurements inside each product for best results.
Measurements in cm:
Size | XXS | XS | S | M | L | XL | XXL |
Bust | 76-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 | 106-111 |
Waist | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-93 |
Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
International size conversion:
Size | XXS | XS | S | M | L | XL | XXL |
AU & UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
We understand that sizing isn’t fixed, if you are still unsure contact us directly so we can help you select the best size for your unique shape online@wixii.co.nz